If you’ve ever been to rocket league, you’ll understand how difficult it can be to take a picture and truly outstanding photographs. In this situation, what is the key to selecting the best camera for Rocket league?
It’s true that the default camera settings in Rocket League aren’t all that bad, but if you’re serious about playing online matches against other good players or even against AI bots with higher skill settings, you should spend some time tweaking them so that it’ll be easier for you to move around the field and score goals.
You can make changes to the settings by pausing the game or returning to the main menu and selecting the Options option. Select the Camera tab from the drop-down menu. As shown in the screenshot above, recommended camera settings have been identified. The following are the most important options from the list:
What are the best Rocket League camera settings?
- Camera Shake: Off.
- Field of View: 110.
- Distance: 270.00.
- Angle: -3.00.
- Stiffness: 0.45.
- Swivel Speed: 4.70.
- Transition Speed: 1.20.
- Invert Swivel: Off.
best camera for rocket league
best camera settings for rocket league – Rocket league sencivity setting
You can make changes to the settings by pausing the game or returning to the main menu and selecting the Options option. Select the Camera tab from the drop-down menu. best camera for rocket league As shown in the screenshot above, recommended camera settings have been identified. The following are the most important options from the list:
- Optical Field of View (FOV) – The default value for this setting is 90 degrees, but you should increase it to 100 degrees so that you can see more of the field when driving. Alternately, you can try increasing it to 110 – it’s best to experiment with both settings and choose the one that feels most comfortable to you.
- Camera Height – The height at which the camera is located is controlled by this option. This is the default value of 100, and it is a good setting, so you should leave it as is.
- Camera Angle – This setting is concerned with the angle at which the camera is looking at the car. Because it’s set to -5 degrees by default, and because it’s a good angle, you won’t need to make any adjustments.
- Camera Distance – You can use this option to adjust the distance between the camera and the car’s rear view mirror. This setting has a default value of 240, but we recommend increasing it to 250 to make it more useful. Don’t set the value to the maximum because the camera will be too far away and you will have serious difficulties hitting the ball with high precision with your car if you do.
- Camcorder Stiffness – The camera should maintain its stiffness, so it is best to leave the default value of 0 unchanged.
- Camera Swivel Speed – This setting determines how quickly the camera rotates in tandem with your vehicle. There is no need to change the default value of 2.50 because it is perfect. If you do want to change it, you can.
- Camera Shake – Rocket League provides the option for the camera to continue shaking in order to simulate high speeds and the effects of all of the crashes you participate in during the game. It’s a visually appealing effect, but it makes the game more difficult, so you should disable it.
- Activate the Ball Cam Indicator so that you won’t have any difficulty determining whether the Ball Cam is turned on (information can be found in the bottom left corner of the screen) or not.
Rocket League Pro Camera Settings and Gear List
Over the course of the last few years, Rocket League has grown to become one of the most well-known Esports. As a result, it should come as no surprise that we needed to compile a list of the competitive Rocket League camera settings as well as the competitive Rocket League controllers. The teams competing in the Rocket League Championship Series were chosen, but we also included pretty much every (semi-)professional player we could find in this year’s edition. best camera for rocket league
This list should prove to be a valuable resource for any aspiring Rocket League player looking to experiment with some competitive camera settings. Consider the following list if you want to duplicate the camera shake, (FOV), height, distance, stiffness, swivel speed, or ball camera settings of your favorite professionals. In addition, you may want to look at our Rocket League Settings Guide for a more in-depth look at the information we have gathered.
We spent a significant amount of time putting together this list, which we are constantly updating. Some of the settings, on the other hand, may be difficult to locate and research. Please feel free to write us in the comments section or contact us via Twitter and Discord if you notice that any of the camera settings are missing or need to be updated. We are also happy to include any Rocket League pros who have been left out, so please share your favorites with us as well.
best camera for rocket league
what’s the best camera settings for rocket league
Read Also : How To Use A PS4 Camera on a PC? in 2021 (6 Easy Steps)
Player | Team | Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
SquishyMuffinz | NRG | No | 110 | 100 | -5.0 | 260 | 0.45 | 4.70 | 1.20 | Toggle | 2021-09-03 |
jstn. | NRG | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.30 | Toggle | 2021-09-02 |
ivn | GA | No | 110 | 110 | -3.0 | 260 | 0.65 | 3.00 | 1.80 | Toggle | 2021-09-01 |
Fairy Peak! | VIT | No | 110 | 90 | -5.0 | 260 | 0.50 | 4.70 | 1.40 | Toggle | 2021-08-29 |
Pirates | NU | No | 110 | 110 | -3.0 | 270 | 0.45 | 6.00 | 1.00 | Toggle | 2021-08-29 |
Savvy | EU | No | 110 | 100 | -4.0 | 260 | 0.40 | 7.00 | 1.00 | Toggle | 2021-08-25 |
saizen | AW | No | 110 | 90 | -3.0 | 230 | 0.50 | 10.00 | 1.80 | Toggle | 2021-08-23 |
Seikoo | END | No | 110 | 100 | -3.0 | 240 | 0.50 | 4.20 | 1.40 | Toggle | 2021-08-23 |
Vatira | MAG | No | 110 | 90 | -4.0 | 280 | 0.45 | 5.00 | 1.50 | Toggle | 2021-08-23 |
Zez0nix | No | 110 | 100 | -5.0 | 270 | 0.40 | 10.00 | 1.00 | Toggle | 2021-08-23 | |
Ahmad | SRG | No | 110 | 90 | -5.0 | 270 | 0.35 | 5.00 | 1.00 | Toggle | 2021-08-21 |
sosa | PK | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.20 | Toggle | 2021-08-19 |
Tigreee | FADE | No | 110 | 110 | -3.0 | 270 | 0.40 | 4.70 | 1.20 | Toggle | 2021-08-19 |
Bambii | AXLE | No | 110 | 90 | -5.0 | 270 | 0.45 | 10.00 | 1.00 | Toggle | 2021-08-18 |
Shadow | No | 110 | 100 | -5.0 | 270 | 0.40 | 7.00 | 1.50 | Toggle | 2021-08-18 | |
Yawnathon | No | 110 | 100 | -4.0 | 270 | 0.40 | 5.00 | 1.00 | Toggle | 2021-08-18 | |
BRUNOVISQUII | No | 110 | 100 | -4.0 | 270 | 0.55 | 3.70 | 1.20 | Toggle | 2021-08-13 | |
Haberkamper | LOT | No | 110 | 100 | -3.0 | 270 | 0.40 | 4.20 | 1.20 | Toggle | 2021-08-13 |
AztromicK | LUX | No | 110 | 110 | -3.0 | 280 | 0.45 | 10.00 | 1.60 | Toggle | 2021-08-12 |
Brad | NVA | No | 110 | 90 | -4.0 | 270 | 0.40 | 4.30 | 1.10 | Toggle | 2021-08-12 |
Chr1s | No | 109 | 100 | -3.0 | 270 | 0.45 | 10.00 | 2.00 | Toggle | 2021-08-12 | |
Drufinho | ERD | No | 110 | 100 | -3.0 | 280 | 0.40 | 10.00 | 2.00 | Toggle | 2021-08-12 |
CaioTG1 | FUR | No | 110 | 110 | -3.0 | 280 | 0.45 | 8.00 | 2.00 | Hold | 2021-08-10 |
Polar | No | 110 | 90 | -2.0 | 190 | 0.50 | 6.00 | 1.00 | Toggle | 2021-08-10 | |
JosherSquasher | NOVA | No | 110 | 100 | -4.0 | 270 | 0.45 | 4.70 | 1.40 | Toggle | 2021-08-09 |
Killero | SKLP | No | 108 | 100 | -3.0 | 260 | 0.65 | 5.00 | 1.50 | Toggle | 2021-08-09 |
Madssssss. | No | 110 | 100 | -4.0 | 270 | 0.40 | 3.90 | 1.30 | Toggle | 2021-08-09 | |
math | LUX | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.20 | Toggle | 2021-08-09 |
money | RBG | No | 110 | 100 | -4.0 | 270 | 0.45 | 4.70 | 1.60 | Toggle | 2021-08-09 |
Ravena | No | 110 | 120 | 0 | 270 | 0.45 | 4.10 | 1.00 | Toggle | 2021-08-09 | |
Splashy | No | 110 | 100 | -5.0 | 270 | 0.40 | 5.50 | 1.20 | Toggle | 2021-08-09 | |
Tekoz | MIG | No | 110 | 90 | -5.0 | 270 | 0.40 | 6.00 | 1.00 | Toggle | 2021-08-09 |
Torment | V1 | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.50 | 1.20 | Toggle | 2021-08-09 |
Arsenal | SSG | No | 110 | 100 | -5.0 | 270 | 0.45 | 10.00 | 1.20 | Toggle | 2021-08-08 |
Cokita | EMDI | No | 110 | 100 | -4.0 | 270 | 0.40 | 7.00 | 1.60 | Toggle | 2021-08-08 |
Iryzer | No | 109 | 90 | -4.0 | 270 | 0.45 | 10 | 1.20 | Toggle | 2021-08-08 | |
ejby | No | 110 | 100 | -3.0 | 270 | 0.15 | 5.50 | 1.00 | Toggle | 2021-08-07 | |
Joyo | MAG | No | 110 | 100 | -3.0 | 230 | 0.60 | 6.60 | 1.30 | Toggle | 2021-08-07 |
kuxir97 | No | 110 | 100 | -4.0 | 320 | 1.00 | 4.40 | 1.30 | Toggle | 2021-08-07 | |
niseron | No | 108 | 110 | -3.0 | 270 | 0.60 | 10.00 | 1.40 | Toggle | 2021-08-07 | |
AcroniK | No | 110 | 100 | -4.0 | 270 | 0.35 | 10.00 | 1.30 | Toggle | 2021-08-06 | |
crr | WDM | No | 110 | 100 | -4.0 | 270 | 0.40 | 4.00 | 1.30 | Toggle | 2021-08-06 |
Enlid | NVD | No | 108 | 110 | -3.0 | 260 | 0.65 | 4.00 | 1.00 | Toggle | 2021-08-06 |
Eversax | No | 110 | 100 | -3.0 | 260 | 0.45 | 7.00 | 1.40 | Toggle | 2021-08-06 | |
Forece | No | 110 | 110 | -3.0 | 260 | 0.50 | 4.00 | 1.40 | Toggle | 2021-08-06 | |
fredi | No | 110 | 100 | 0 | 300 | 0.50 | 9.00 | 1.50 | Toggle | 2021-08-06 | |
Kisai | No | 110 | 100 | -3.0 | 270 | 0.45 | 9.00 | 1.00 | Toggle | 2021-08-06 | |
Lostt | HEAR | No | 110 | 100 | -2.0 | 270 | 0.45 | 7.00 | 1.20 | Toggle | 2021-08-06 |
Oski | No | 110 | 100 | -4.0 | 270 | 0.40 | 10.00 | 1.50 | Toggle | 2021-08-06 | |
Ronaky | TL | No | 110 | 100 | -3.0 | 270 | 0.50 | 3.20 | 1.00 | Toggle | 2021-08-06 |
Skillz | DVS | No | 110 | 100 | -3.0 | 270 | 0.35 | 10.00 | 1.60 | Toggle | 2021-08-06 |
Tool | AXLE | No | 110 | 100 | -3.0 | 270 | 0.40 | 4.70 | 1.30 | Toggle | 2021-08-06 |
Lexim | EIOU | No | 108 | 110 | -3.0 | 280 | 0.45 | 5.50 | 1.70 | Toggle | 2021-08-05 |
musty | NRG | No | 109 | 90 | -3.0 | 270 | 0.35 | 6.00 | 1.20 | Toggle | 2021-08-05 |
GarrettG | NRG | No | 110 | 100 | -5.00 | 270 | 0.40 | 7.50 | 1.20 | Toggle | 2021-08-04 |
JZR | NRG | No | 110 | 100 | -5.0 | 220 | 0.55 | 3.00 | 1.60 | Toggle | 2021-08-04 |
Rezears | No | 110 | 110 | -5.0 | 260 | 0.60 | 4.20 | 1.50 | Toggle | 2021-08-04 | |
Shad | TN | No | 110 | 100 | -5.0 | 270 | 0.40 | 7.00 | 2.00 | Toggle | 2021-08-04 |
UmBroken | INS | No | 110 | 100 | -4.0 | 270 | 0.45 | 6.00 | 1.70 | Toggle | 2021-08-03 |
Szaro | FNG | No | 110 | 110 | -4.0 | 270 | 0.40 | 4.50 | 1.80 | Toggle | 2021-08-01 |
ajg | TN | No | 109 | 110 | -3.0 | 280 | 0.35 | 5.50 | 1.90 | Toggle | 2021-07-31 |
2Piece | No | 110 | 90 | -4.0 | 270 | 0.40 | 6.50 | 1.60 | Toggle | 2021-07-30 | |
FreaKii. | BSCO | No | 110 | 110 | -3.0 | 270 | 0.40 | 6.50 | 1.10 | Toggle | 2021-07-30 |
mala | No | 110 | 100 | -4.0 | 270 | 0.45 | 4.30 | 1.20 | Toggle | 2021-07-30 | |
Jbot | AXLE | No | 110 | 90 | -4.0 | 270 | 0.45 | 6.50 | 1.40 | Toggle | 2021-07-29 |
ZPS. | PK | No | 109 | 100 | -3.0 | 270 | 0.45 | 5.80 | 1.50 | Toggle | 2021-07-28 |
billy | No | 110 | 100 | -5.0 | 270 | 0.40 | 5.00 | 1.00 | Toggle | 2021-07-27 | |
AtomiK | VGIA | No | 110 | 100 | -3.0 | 270 | 0.50 | 3.00 | 1.00 | Toggle | 2021-07-26 |
Mognus | RIX | No | 108 | 100 | -3.0 | 260 | 0.65 | 8.00 | 1.00 | Toggle | 2021-07-26 |
Comp | PBLM | No | 110 | 100 | -3.0 | 270 | 0.40 | 7.00 | 1.40 | Toggle | 2021-07-24 |
Johnnyboi_i | No | 110 | 100 | -4.0 | 270 | 0.45 | 7.00 | 1.50 | Toggle | 2021-07-23 | |
Dappur | No | 110 | 100 | -4.0 | 270 | 0.45 | 6.00 | 1.20 | Toggle | 2021-07-22 | |
iRicky01 | LFM | No | 110 | 110 | -4.0 | 280 | 0.45 | 4.00 | 1.00 | Toggle | 2021-07-22 |
tcorrell | SQ | No | 110 | 100 | -5.0 | 270 | 0.45 | 8.40 | 1.00 | Toggle | 2021-07-22 |
Vince | No | 110 | 110 | -3.0 | 280 | 0.40 | 4.30 | 1.20 | Toggle | 2021-07-22 | |
Mout | VIT | No | 110 | 110 | -4.0 | 260 | 0.40 | 5.30 | 1.20 | Toggle | 2021-07-21 |
Turbopolsa | NV | No | 110 | 100 | -3.0 | 270 | 0.40 | 6.20 | 1.40 | Toggle | 2021-07-21 |
delusioN | RRR | No | 110 | 90 | -4.0 | 340 | 1.00 | 10.00 | 1.00 | Toggle | 2021-07-19 |
Reysbull | TN | No | 110 | 100 | -3.0 | 270 | 0.45 | 7.00 | 1.80 | Toggle | 2021-07-19 |
Atomic | NV | No | 110 | 100 | -3.0 | 270 | 0.40 | 10.00 | 1.20 | Toggle | 2021-07-18 |
Daniel | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.70 | 1.20 | Toggle | 2021-07-18 | |
jordan | PINE | No | 109 | 90 | -4.0 | 270 | 0.40 | 5.00 | 1.20 | Toggle | 2021-07-18 |
Shock | No | 110 | 100 | -5.0 | 270 | 0.45 | 2.30 | 1.00 | Toggle | 2021-07-18 | |
Kaizen | MSHB | No | 110 | 110 | -3.0 | 270 | 0.55 | 6.50 | 1.00 | Toggle | 2021-07-17 |
LCT | 3RAT | No | 110 | 100 | -3.0 | 270 | 0.45 | 3.10 | 1.20 | Toggle | 2021-07-17 |
mist | NV | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.20 | Toggle | 2021-07-17 |
Scarth | VIL | No | 109 | 100 | -3.0 | 270 | 0.60 | 5.00 | 1.50 | Toggle | 2021-07-17 |
Toastie | OXG | No | 110 | 100 | -4.0 | 270 | 0.35 | 5.00 | 1.40 | Toggle | 2021-07-17 |
rise. | MAG | No | 110 | 90 | -5.0 | 260 | 0.40 | 6.00 | 1.00 | Toggle | 2021-07-16 |
Demo | No | 110 | 100 | -4.0 | 270 | 0.40 | 4.20 | 1.80 | Toggle | 2021-07-15 | |
PlantingCargo85 | No | 108 | 100 | -4.0 | 250 | 0.40 | 6.2 | 1.30 | Toggle | 2021-07-15 | |
Sharp | LSU | No | 110 | 100 | -5.0 | 270 | 0.30 | 7.50 | 1.30 | Toggle | 2021-07-15 |
Tvaristo | No | 110 | 90 | -5.0 | 270 | 0.45 | 5.40 | 1.40 | Toggle | 2021-07-15 | |
PAN | No | 110 | 100 | -3.0 | 270 | 0.40 | 8.00 | 1.50 | Toggle | 2021-07-14 | |
Thundah | LEH | No | 110 | 100 | -3.0 | 260 | 0.45 | 5.00 | 1.50 | Toggle | 2021-07-14 |
Deprvty | No | 110 | 100 | -4.0 | 270 | 0.70 | 7.00 | 1.60 | Toggle | 2021-07-13 | |
Night | EXE | No | 110 | 90 | -3.0 | 250 | 0.45 | 10.00 | 1.20 | Toggle | 2021-07-12 |
paschy90 | No | 110 | 100 | -3.0 | 270 | 0.45 | 5.00 | 1.80 | Toggle | 2021-07-12 | |
Roll Dizz | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.00 | 1.00 | Toggle | 2021-07-09 | |
zen | G4B | No | 110 | 100 | -3.0 | 270 | 0.35 | 4.00 | 1.00 | Toggle | 2021-07-07 |
Dead-Monster | FADE | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.30 | Toggle | 2021-07-05 |
Lemonpuppy | No | 110 | 110 | -5.0 | 270 | 0.50 | 5.50 | 1.30 | Toggle | 2021-07-02 | |
2Fast | UNT | No | 106 | 100 | -4.0 | 280 | 0.60 | 5.00 | 1.50 | Toggle | 2021-07-01 |
Cmoney | TTU | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.7 | 1.20 | Toggle | 2021-07-01 |
davinsano | No | 110 | 100 | -4.0 | 270 | 0.45 | 4.70 | 1.20 | Toggle | 2021-07-01 | |
Gib | UW | No | 110 | 100 | -5.0 | 270 | 0.45 | 5.00 | 1.20 | Toggle | 2021-07-01 |
Nibra | MIG | No | 110 | 110 | -4.0 | 270 | 0.45 | 10.00 | 1.50 | Toggle | 2021-07-01 |
Paarthurnax | LEH | No | 110 | 90 | -3.0 | 260 | 0.30 | 7.00 | 1.40 | Toggle | 2021-07-01 |
Rex | FLP | No | 110 | 100 | -4.0 | 270 | 0.35 | 4.80 | 1.30 | Toggle | 2021-07-01 |
Spoodah | GG | No | 110 | 100 | -4.0 | 270 | 0.40 | 3.80 | 1.00 | Toggle | 2021-07-01 |
Kiernan | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.70 | 1.40 | Toggle | 2021-06-28 | |
Venom | FLCN | No | 110 | 110 | -3.0 | 270 | 0.35 | 7.50 | 1.30 | Toggle | 2021-06-25 |
gimmick | V1 | No | 110 | 100 | -4.0 | 270 | 0.40 | 10.00 | 1.20 | Toggle | 2021-06-23 |
repi | No | 110 | 100 | -3.0 | 270 | 0.40 | 4.00 | 1.50 | Toggle | 2021-06-23 | |
Claven | UM | No | 110 | 100 | -5.0 | 270 | 0.40 | 10.00 | 1.80 | Toggle | 2021-06-20 |
Turinturo | RGE | No | 110 | 100 | -4.00 | 270 | 0.50 | 7.60 | 1.20 | Toggle | 2021-06-19 |
Scream | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.50 | 1.20 | Toggle | 2021-06-16 | |
Dezu | FLP | No | 110 | 90 | -4.0 | 270 | 0.40 | 6 | 1.40 | Toggle | 2021-06-11 |
retals | SSG | No | 110 | 100 | -4.0 | 270 | 0.40 | 5.00 | 1.20 | Toggle | 2021-06-07 |
BrohnB | LSU | No | 110 | 110 | -5.0 | 270 | 0.40 | 6.20 | 1.20 | Toggle | 2021-06-03 |
Bobsto | FLP | No | 110 | 100 | -3.0 | 270 | 0.45 | 10.0 | 1.4 | Toggle | 2021-06-01 |
DisLike | No | 110 | 110 | -4.0 | 270 | 0.40 | 4.00 | 1.10 | Toggle | 2021-06-01 | |
kccolts81 | SCG | No | 110 | 130 | -4.0 | 290 | 1.00 | 6.40 | 1.00 | Toggle | 2021-06-01 |
Evample | No | 107 | 100 | -3.0 | 280 | 0.30 | 4.00 | 1.00 | Toggle | 2021-05-31 | |
Chippy | DND | No | 110 | 110 | -5.0 | 260 | 0.75 | 5.00 | 1.60 | Toggle | 2021-05-30 |
eekso | SK | No | 109 | 110 | -3.0 | 270 | 0.50 | 5.00 | 1.20 | Toggle | 2021-05-30 |
hec | SQR1 | No | 110 | 100 | -5.0 | 270 | 0.40 | 7.20 | 1.10 | Toggle | 2021-05-30 |
JPow | XSET | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.70 | 1.50 | Toggle | 2021-05-30 |
Karma | SQR1 | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.70 | 1.20 | Toggle | 2021-05-29 |
TriToN | No | 110 | 90 | -4.0 | 270 | 0.40 | 7.30 | 1.70 | Toggle | 2021-05-25 | |
Firstkiller | FAZE | No | 109 | 100 | -3.0 | 270 | 0.40 | 10.00 | 1.20 | Toggle | 2021-05-20 |
Tox | SK | No | 110 | 110 | -3.0 | 260 | 0.45 | 1.00 | 1.10 | Toggle | 2021-05-18 |
Sebs | REV | No | 110 | 110 | -5.0 | 270 | 0.40 | 10.00 | 1.20 | Toggle | 2021-05-14 |
Duskippy | UO | No | 110 | 90 | -4.0 | 290 | 0.40 | 4.50 | 1.20 | Toggle | 2021-05-10 |
ELMP | No | 90 | 110 | -3.0 | 260 | 0.30 | 2.50 | 1.00 | Hold | 2021-05-10 | |
Ahduhm | NEF | No | 110 | 100 | -4.0 | 270 | 0.70 | 6.00 | 1.20 | Toggle | 2021-05-09 |
AlRaz | BOLI | No | 110 | 100 | -3.0 | 280 | 0.40 | 2.90 | 1.10 | Toggle | 2021-05-09 |
Allushin | FAZE | No | 110 | 100 | -4.0 | 270 | 0.40 | 5.30 | 1.20 | Toggle | 2021-05-09 |
Amphis | GZ | No | 110 | 100 | -3.0 | 260 | 0.40 | 2.40 | 1.20 | Toggle | 2021-05-09 |
Andy | No | 110 | 100 | -5.0 | 270 | 0.40 | 5.00 | 1.10 | Toggle | 2021-05-09 | |
aris | No | 110 | 90 | -3.0 | 270 | 0.45 | 5.00 | 1.00 | Toggle | 2021-05-09 | |
arju | MON | No | 109 | 100 | -4.0 | 260 | 0.40 | 6.50 | 1.50 | Toggle | 2021-05-09 |
Astroh | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.50 | 1.30 | Toggle | 2021-05-09 | |
Aza | BNDT | No | 110 | 100 | -3.0 | 250 | 0.40 | 5.90 | 1.60 | Toggle | 2021-05-09 |
B00M | PIK | No | 110 | 90 | -3.0 | 270 | 0.40 | 5.00 | 1.20 | Hold | 2021-05-09 |
bananahead | No | 110 | 100 | -3.0 | 270 | 0.70 | 2.50 | 1.30 | Toggle | 2021-05-09 | |
BeastMode | SR | No | 110 | 110 | -3.0 | 270 | 0.35 | 6.10 | 1.00 | Toggle | 2021-05-09 |
Beastaboniam | CLT | No | 110 | 110 | -3.0 | 270 | 0.50 | 5.30 | 1.30 | Toggle | 2021-05-09 |
Bits | UCF | No | 110 | 100 | -4.0 | 270 | 0.40 | 5.00 | 1.00 | Toggle | 2021-05-09 |
Blanks | MIZZ | No | 110 | 100 | -3.0 | 260 | 0.45 | 4.20 | 1.30 | Toggle | 2021-05-09 |
bluey. | No | 110 | 90 | -5.0 | 260 | 0.40 | 7.00 | 1.20 | Toggle | 2021-05-09 | |
bramdeswaggerd | GF | No | 110 | 110 | -4.0 | 260 | 0.70 | 3.20 | 1.00 | Toggle | 2021-05-09 |
Buddy | NEF | No | 110 | 100 | -3.0 | 270 | 0.45 | 5.00 | 1.40 | Toggle | 2021-05-09 |
ByMateos | No | 110 | 100 | -3.0 | 270 | 0.60 | 2.50 | 1.20 | Toggle | 2021-05-09 | |
CJCJ | RNG | No | 110 | 100 | -3.0 | 270 | 0.40 | 5.00 | 1.20 | Toggle | 2021-05-09 |
caard | FUR | No | 110 | 110 | -5.0 | 280 | 0.45 | 5.00 | 1.90 | Toggle | 2021-05-09 |
Calix | No | 110 | 110 | -3.0 | 270 | 0.65 | 10.00 | 1.50 | Toggle | 2021-05-09 | |
Carbo | No | 109 | 100 | -3.0 | 270 | 0.50 | 4.20 | 1.00 | Toggle | 2021-05-09 | |
cavemanben | No | 109 | 100 | -5.0 | 270 | 0.45 | 4.30 | 1.30 | Toggle | 2021-05-09 | |
caz | No | 110 | 90 | -2.0 | 270 | 0.50 | 8.70 | 1.90 | Toggle | 2021-05-09 | |
ceeva | BNDT | No | 110 | 100 | -3.0 | 270 | 0.65 | 6.60 | 1.40 | Toggle | 2021-05-09 |
Cheerio | No | 110 | 100 | -3.0 | 260 | 0.20 | 5.20 | 1.40 | Toggle | 2021-05-09 | |
ChiefWalrus | No | 110 | 100 | -4.0 | 270 | 1 | 5.00 | 1.50 | Toggle | 2021-05-09 | |
Choxic | MIZZ | No | 110 | 100 | -3.0 | 270 | 0.50 | 5.00 | 1.20 | Toggle | 2021-05-09 |
Chronic | OST | No | 110 | 100 | -4.0 | 270 | 0.45 | 3.50 | 1.30 | Toggle | 2021-05-09 |
ClayX | No | 110 | 100 | -4.0 | 270 | 0.45 | 5.00 | 1.00 | Hold | 2021-05-09 | |
coKaaa | VI2N | No | 110 | 100 | -3.0 | 270 | 0.35 | 1.60 | 1.20 | Toggle | 2021-05-09 |
creamz | LEH | No | 110 | 110 | -4.0 | 260 | 0.45 | 5.00 | 1.00 | Toggle | 2021-05-09 |
crespor | ANKA | No | 109 | 100 | -5.0 | 270 | 0.45 | 5.00 | 1.20 | Toggle | 2021-05-09 |
Cynical | No | 110 | 90 | -3.0 | 260 | 0.45 | 4.50 | 1.20 | Toggle | 2021-05-09 | |
Cyrix | No | 110 | 100 | -5.0 | 260 | 0.50 | 6.00 | 1.00 | Toggle | 2021-05-09 | |
D7. | GLD | No | 110 | 100 | -5.0 | 240 | 0.45 | 10.00 | 1.50 | Toggle | 2021-05-09 |
Dadooh | No | 110 | 110 | -3.0 | 270 | 0.35 | 4.70 | 1.40 | Toggle | 2021-05-09 | |
Daisu | SAD | No | 110 | 100 | -4.0 | 270 | 0.40 | 5.00 | 1.00 | Toggle | 2021-05-09 |
Darou | No | 110 | 90 | -4.0 | 260 | 0.40 | 3.00 | 1.60 | Toggle | 2021-05-09 | |
Data | No | 110 | 110 | -3.0 | 280 | 0.45 | 4.70 | 1.20 | Toggle | 2021-05-09 | |
Davitrox | INS | No | 110 | 100 | -4.0 | 270 | 0.40 | 4.50 | 1.90 | Toggle | 2021-05-09 |
Daze | No | 110 | 100 | -2.0 | 250 | 0.55 | 6.00 | 1.20 | Toggle | 2021-05-09 | |
dbanq | UNT | No | 105 | 110 | -3.0 | 270 | 0.70 | 7.50 | 1.30 | Toggle | 2021-05-09 |
Decka | CRG | No | 110 | 100 | -3.0 | 270 | 0.60 | 2.00 | 1.00 | Toggle | 2021-05-09 |
Demonator | UCF | No | 110 | 90 | -4.0 | 250 | 0.55 | 7.00 | 1.30 | Toggle | 2021-05-09 |
Didris | No | 110 | 100 | -3.0 | 270 | 0.45 | 5.00 | 1.00 | Toggle | 2021-05-09 | |
Dogu | No | 90 | 110 | -3.0 | 260 | 0.30 | 2.50 | 1.00 | Toggle | 2021-05-09 | |
doomayn | No | 110 | 100 | -3.0 | 270 | 0.40 | 4.80 | 1.30 | Toggle | 2021-05-09 | |
Doomsee | PINE | No | 105 | 110 | -4.0 | 270 | 0.60 | 10.00 | 1.10 | Toggle | 2021-05-09 |
Drippay | No | 110 | 110 | -3.0 | 280 | 0.50 | 5.00 | 1.00 | Toggle | 2021-05-09 | |
droppz | LOT | No | 110 | 110 | -4.0 | 300 | 0.40 | 5.50 | 1.60 | Toggle | 2021-05-09 |
DudeWithTheNose | No | 110 | 100 | -5.0 | 270 | 0.50 | 4.20 | 1.20 | Toggle | 2021-05-09 | |
Duis | No | 110 | 130 | -5.0 | 270 | 0.45 | 4.50 | 1.20 | Toggle | 2021-05-09 | |
0ver Zer0 | No | 110 | 100 | -4.0 | 260 | 0.60 | 6.20 | 1.60 | Toggle | 2021-05-08 | |
AbsorbentKarma | No | 110 | 110 | -3.0 | 260 | 0.45 | 5.00 | 1.50 | Toggle | 2021-05-08 | |
Aeon | No | 110 | 100 | -5.0 | 270 | 0.45 | 4.00 | 1.30 | Toggle | 2021-05-08 | |
Dalton | UTD | No | 110 | 100 | -5.0 | 270 | 0.40 | 4.50 | 1.50 | Toggle | 2021-05-06 |
